|
|
Results up to and including Springspeed Nationals
Wild Bunch Series (Best 4 of 5 to count) |
| Pos | WB | Driver/Team | Car | Points |
Real Steel Series (Best 7 of 8 to count) |
| Pos | WB | Driver/Team | Car | Points |
| 1 | 78 | Keith Crampton | Soultown Shaker | 14 |
| 2 | 91 | Bob Hawkins | Timetraveller | 12 |
| 3 | 40 | Sean Law | The Wicked Lady | 11 |
| 4 | 1 | Adz Price | Go Hard or Go Home | 10 |
| 5 | 6 | Chris Hartnell | Backdraft | 8 |
| - | 67 | Darryl Howells | Chemical Reaction | 8 |
| 7 | 25 | Terry Clifford | Ratcatcher Resurrection | 4 |
| - | 35 | Dick Sharp | Dorset Horn | 4 |
| 9 | 69 | Alan Loten | Paranoia | 2 |
| 10 | 8 | Mark Coulsell | Ballbreaker | 1 |
| Roy Wilding Nostalgia Race Cars Series |
| Pos | WB | Driver/Team | Car | Points |
| APIRA Series |
| Pos | WB | Driver/Team | Car | Points |
| 1 | 91 | Bob Hawkins | Timetraveller | 670 |
| 2 | 1 | Adz Price | Go Hard or Go Home | 440 |
| 3 | 78 | Keith Crampton | Soultown Shaker | 360 |
| 4 | 67 | Darryl Howells | Chemical Reaction | 330 |
| 5 | 35 | Dick Sharp | Dorset Horn | 250 |
| 6 | 6 | Chris Hartnell | Backdraft | 180 |
| 7 | 69 | Alan Loten | Paranoia | 120 |
| 8 | 25 | Terry Clifford | Ratcatcher Resurrection | 110 |
| 9 | 40 | Sean Law | The Wicked Lady | 30 |
| Springbridge MSA Points Challenge |
| Pos | WB | Driver/Team | Car | Points |
| 1 | 91 | Bob Hawkins | Timetraveller | 1000 |
| 2 | 78 | Keith Crampton | Soultown Shaker | 780 |
| 3 | 40 | Sean Law | The Wicked Lady | 680 |
| 4 | 1 | Adz Price | Go Hard or Go Home | 620 |
| 5 | 67 | Darryl Howells | Chemical Reaction | 600 |
| 6 | 6 | Chris Hartnell | Backdraft | 520 |
| 7 | 35 | Dick Sharp | Dorset Horn | 280 |
| 8 | 25 | Terry Clifford | Ratcatcher Resurrection | 270 |
| 9 | 69 | Alan Loten | Paranoia | 120 |
| 10 | 8 | Mark Coulsell | Ballbreaker | 10 |
|