2001 Index
Select another 2001 event
NSRA Hot Rod Drags September 9 - 10
Hot Rod Drags 20018th - 9th SeptemberPoints awarded for Wild Bunch Series Round 4, Custom Chrome Series Round 5 (Final) and Roy Wilding Nostalgia Race Cars Series Round 3 (Final)
Event Results | ||||
Pos | WB | Driver | Car | Points |
1 | 56 | Dogs Bollocks Racing | Ramraider | 9 |
2 | 133 | Tom/Alec Coe | Cobalt | 7 |
3 | 4 | Chris Hartnell | Backdraft | 6 |
4 | 1 | Dogs Bollocks Racing | Nutcracker | 5 |
5 | 3 | Tony Smith | The Cunning Plan | 4 |
- | 20 | Mark Coulsell | Limited Funz | 4 |
- | 28 | Pete Loveridge | Herr X | 4 |
- | 63 | Joe Stevens | Red Topolino Altered | 4 |
- | 67 | Darryl Howells | Jolly Boys Outing | 4 |
- | 88 | Lee Johnstone/Rich Walters | Thriller | 4 |
- | 109 | Paul Croston | B-Sting | 4 |
- | 110 | Nick Connor | Barking Mad | 4 |
- | 117 | Nick Grayson | Yellow/Blue Altered | 4 |
- | 122 | John Munday | Meteor | 4 |
15 | 43 | Martin Holgate | Paranoia | 3 |
- | 71 | Andy Solley | Repeat Offender | 3 |
17 | 7 | Roy Wilding | Hemi Hunter | 2 |
18 | 11 | Clive Bush | Good Fun Dragster | 1 |
- | 91 | Ian Hanson | Red Blown Altered | 1 |
- | 124 | Mark Turton | Growler | 1 |
Spot Prizes | ||||
WB | Team/Driver | Car | Detail | |
Best Reaction | 20 | Mark Coulsell | Limited Funz | .436 |
Best Burnout | 7 | Roy Wilding | Hemi Hunter | - |
Closest to Dial-in | 56 | Eddie Yates | RamRaider | .012 off |
Closest to Dial-in | 88 | Johnstone & Walters | Thriller | .012 off |
Fastest M.P.H. | 7 | Roy Wilding | Hemi Hunter | 167.91 |
Quickest E.T. | 7 | Roy Wilding | Hemi Hunter | 8.678 |
Best Altered | 88 | Lee Johnstone & Rich Walters | Thriller | - |
Best Slingshot | 20 | Mark Coulsell | Limited Funz | - |
Best Appearing Team | 28 | Pete Loveridge's Cuckoo Waltz Team | Herr X | - |
The following drivers were also at the track, but did not participate in Wild Bunch rounds:- Corinne Richardson (WB 75) in her first outing this year in the "Sweet Torque" altered; Dave Armstrong (WB 97) had brought out his "Twin Jynx" slingshot for the first time this year and his niece was having a ride in the car raising over £500 for charity!!; Mark Needham (WB 98) was out with the Supercharged Outlaws in his "Chain Reaction" altered and ran his first pair of 7's, starting with a 7.91!; Steve Goode (WB 102) had brought the "Wobble" altered and hoped for some match racing against "Paranoia"; and Gerry Rogers (WB 116) was out testing his "Forward Thinking" altered, after breakage at Super Series 4, and gained his race license this weekend. |
|
Saturday was a practice/test n' tune day, and most drivers made several passes. Unfortunately, WB 11, Clive Bush had to trailer the "Good Fun Dragster" with a breakage, and WB 91, Ian Hanson suffered a broken blower on his red and shiny blown altered. |
|
Sunday Sunday was Series points day and this was based over 3 rounds, with the 19 remaining cars taking part. The queues were horrendous most of the morning, with a mile long tailback in the return road to the pits, at one point! The weather threatened a bit sometimes but stayed pretty good. The competition was not so close at this event as in recent meetings, as only 2 drivers finished within 1% of their index, compared to 10 at the Nostalgia Nationals! And only 9 drivers posted totals, with breakages, red lights and non-completion of the 3 rounds. However, 8 drivers did run their personal best E.T.'s this weekend! |
|
WB 1 | Ray Ford was back in "Nutcracker" again, and enjoyed 4 runs on the Saturday, including his personal best E.T. in the car of 13.001 @ 103.21 mph. He Dialled in at 13.10 for the Sunday and ran near to this, the closest being 13.185, and took 4th place. |
WB 3 | Dave Williams was having another turn in "The Cunning Plan" altered and made progressively better passes in the three rounds on Sunday, starting with a 13.095 and finishing with a weekend best of 12.763. |
WB 4 | Chris Hartnell only made one run of 9.514 in "Backdraft" on the Saturday and Dialled in 9.45 for Sunday. He ran a 9.363, then 9.314 in the second round, 6 thousandths off his personal best E.T., followed by a 9.340 in Round 3, taking 3rd place. |
WB 7 | Roy Wilding had a fantastic weekend in his "Hemi Hunter" slingshot, running an 8.866 followed by an 8.764 on Saturday, and an even better 8.678 @ 167.91 mph in Round 1 on Sunday, taking "Fastest MPH" and "Quickest E.T." Spot Prizes along with "Best Burnout" to win a hat trick of trophies! |
WB 20 | Mark Coulsell was running consistently on the Saturday in the "Limited Funz" slingshot, with a best of 10.801. He started with a 10.810 in Round 1 Sunday, also taking "Best Reaction" on this run with a .436. Unfortunately he red lit in Round 3, but only just, with a .393 light. He also took "Best Slingshot" Spot Prize for his efforts. |
WB 28 | Pete Loveridge was back in his fluorescent-flamed "Herr X" slingshot after running his first 10 second pass last event. He made one low 11 and one high 10-second pass on Saturday, and ran his personal best E.T. in Round 1 Sunday, with a 10.861 on his 10.90 Dial-in. Things were looking good until Round 3 when he suffered a diff breakage. The team had some very nice new dark green teamwear this weekend, with shirts and peaked caps - they looked very smart! They took the "Best Appearing Team" Spot Prize. |
WB 43 | Martin Holgate was back in his "Paranoia" altered and testing on Saturday. He ran a 10.397 and a solid 9.749 in Rounds 1 & 2 on Sunday. |
WB 56 | Ed Yates was out in "Ram Raider" running between 10.397 and 10.769 on Saturday. He Dialled in 10.40 on Sunday and ran consistently with 10.359, 10.377 and 10.412, taking equal "Closest to Dial-in" Spot Prize with this last run and finishing in the 1st place slot. |
WB 63 | Joe Stevens was out running in his red Topolino altered. He made 3 passes on Saturday, and Dialled in 11.10 Sunday. He gradually improved on this time, lowering it and finishing with his first ever 10-second run in Round 3, a 10.965! |
WB 67 | Darryl Howells had 4 runs on Saturday of low 13's and high 12's, improving on Sunday with two 12.5's and his personal best E.T. of 12.145 in Round 2 on Sunday in the "Jolly Boys Outing" slingshot. |
WB 71 | Andy Solley was out again in his orange altered and Dialled in at 10.10. He ran an 11.656 and a 9.811 before suffering a breakage. |
WB 88 | Richard Walters and Lee Johnstone were taking turns in their "Thriller" Topolino altered. They had a great day Sunday, dialling in 9.00 and running their first ever 8-second pass with an 8.988 @ 148.51 mph in Round 1. This time also took equal "Closest to Dial-in" Spot Prize, also .012 off the Dial-in! They also took the "Best Altered" Spot Prize to boot! New member Temp#106 (RWYB signing-on number) Dave Draper had brought his green "Toad" altered to the track. He made a couple of checkout passes and Dialled in at 14.80, unfortunately suffering a breakage on one run. |
WB 109 | Paul Croston ran very consistently on Saturday in the "B-Sting" altered, with 12.668, 12.588 and 12.661. He Dialled in 12.65 Sunday and ran well again with 12.499, 13.051 and 12.617, unfortunately red-lighting in the second round. |
WB 110 | Nick Connor was out running the "Barking Mad" altered and also fell victim to the red light with no time recorded in Round 2. To make up for this, he ran his personal best E.T. in Round 3, with a 10.450! |
WB 117 | Nick Grayston was out running the blue, yellow and white altered and had a great day Sunday, Dialling in 9.60 and running 9.683 in Round 1, then a great 9.196 in Round 2, and a personal best E.T. of 9.181 @ 145.16 mph in Round 3. |
WB 122 | John Munday arrived on Sunday with his "Meteor" slingshot, and ran a day's best of 13.545 in Round 2 on a 13.00 Dial-in. |
WB 124 | Mark Turton ran a 12.949 and a 12.578 in the "Growler" altered on Saturday, before sadly discovering a broken half shaft Sunday morning, which put him out of the running. |
WB 133 | Tom Coe was back in the "Cobalt" slingshot and ran consistently Saturday, with 12.405, 12.426 and 12.412, all within .021! He kept up this good performance on Sunday, Dialling in 12.41 and running 12.381, 12.554 and 12.371 to take 2nd place. |
All in all a pretty good weekend, with a great field of cars, and conclusion of the Custom Chrome Series and the Roy Wilding Nostalgia Race Cars Series. |