2002 Index
Select another 2002 event
Test & Tune (Peugeot Weekend) June 2 - 3
Wild Bunch ResultsPeugeot Weekend2nd - 3rd JunePoints awarded for The Wild Bunch, Roy Wilding Nostalgia Racecars & Real Steel Championships
This weekend was Wild Bunch Series Round 3 and Real Steel Series Round 4, as well as Roy Wilding Nostalgia Race Cars Series Round 1. We had a field of 16 Wild Bunch cars taking part, which were : 8 Slingshots, 5 Altereds, 2 Rear-engine dragsters and 1 Radical, as follows:-
Event Results | ||||
Pos | WB | Driver | Car | Points |
- | 1 | Dogs Bollocks Racing | RamRaider | 1 |
- | 2 | Chris Hartnell | Backdraft | 1 |
- | 4 | Joe Stevens | Red Topolino Altered | 1 |
- | 9 | Dogs Bollocks Racing | Nutcracker | 1 |
- | 29 | Tony Wynne-Jones | Welsh Raider II | 1 |
- | 33 | Tom Coe | Psycho | 1 |
- | 34 | Alec Coe | Shy Torque | 1 |
- | 44 | Chev Charman-Osbourne | Odditee | 1 |
- | 67 | Darryl Howells | Wheels of Fortune | 1 |
- | 73 | Johnny Hall | The Happening | 1 |
- | 82 | Gary Kay | Dream Machine | 1 |
- | 86 | Dick Sharp | Dorset Horn | 1 |
- | 94 | John Byng & John Attridge | Oddball | 1 |
- | 96 | Tony Smith | The Cunning Plan | 1 |
- | 110 | Nick Connor | Barking Mad | 1 |
- | 146 | Ian Roddy/Lee Brearley | ex-Chariot of Fire | 1 |
A new member joined in for this event, WB 82, Gary Kay, in the ex-Daniel and Elliott Jones "Dreamcatcher" Rear-engine dragster, now re-named "Dream Machine". And a previous member, WB 34, Alec Coe, debuted the Coe & Mortimer slingshot, "Shy Torque" (the ex-Chris Bennett "Cheeky Monkey 1" car). | |
Most drivers arrived on Saturday during the day, as the event did not start til Sunday. The weather was glorious for the first day of June. Sunday was a practice day and the weather was cloudy most of the day. Many drivers put in a couple of runs during the day. There was an oil down shortly before the end of racing, followed by a light shower, and the track closed at about 4:30. Monday was Series Points Day, and the weather was cloudy to start with, and by 10:00 am it had started raining. A huge downpour came around an hour later, and with the skies still threatening, racing was sadly rained off for the day. This was very disappointing, as there would have been quite a lot of track time during the day, if the weather had stayed fine, and there had again been the promise of some exciting racing. | |
WB 1 | Ray Ford was having another turn in the "Ram Raider" slingshot, as it was his birthday the following Thursday. Ray put in a couple of passes, including a 10.3 and a 10.121 @ over 130 mph. He had to skip a run in between with starter motor problems. |
WB 2 | "Crazy" Chris Hartnell was making some changes to the injection system in the "Backdraft" slingshot, and hoping for some quicker times. He ran a strong 9.287 @ 134.33 mph for the first run after dinner, backed up with another good 9.295, also @ 134.33 mph. |
WB 4 | Joe Stevens was running in his black 23 T turtle-decked bodied altered, and made a few solid passes on Sunday, happily just driving down through the pits to the fire-up road. |
WB 9 | Sarah Howells was having another turn in the "Nutcracker" slingshot. She ran a 14.781 @ 87.21 mph and a 14.906 @ 89.82 mph. |
WB 29 | Tony Wynne-Jones had hoped for some runs in the "Welsh Raider 2" roadster-style Corvette, and had fired it up in the pits, and got some better revs out of it than previously. He experienced some problems and didn't make a pass, so hopefully better luck to him next time! |
WB 33 | saw Tom Coe having sole control of the driver's seat in the "Psycho" slingshot, and running a 12.636 @ 105.63 mph, advancing the timing to try and get some quicker runs. His second run was much improved, at a better 11.495 @ 115.38 mph. |
WB 34 | Alec Coe was making his debut with the "Shy Torque" slingshot, owned by him and Kev Mortimer. Alec brought the car to the line, and had trouble keeping the engine going, stalling and recovering [with a 9.463 Reaction Time - that would have been a great time for a run!!!]. He ran a 13.734 pass @ 81.37 mph, for a checkout run. His second run was an observed run of 11.903 @ 100.22 mph. Sadly rain stopped play for the first Tom & Alec match race, so we will have to wait til next time for that one!! |
WB 44 | Chevone Charman-Osborne had the first turn of the day in the "Odditee" rainbow altered, and she had to back off about half track as the car got well out of shape. Tarzy Nicholas then had her turn in the "Odditee" altered, and ran a 14.267 @ 87.38 mph, with the rev limiter on, still doing some learning checkout passes. Chevone then had another pass in the altered, running a great Personal Best E.T. of 9.327 @ 145.16 mph. Again rain stopped play as Tarzy was queueing for her second run, which was going to be without the limiter on. So there's another thing we'll have to wait and watch for! |
WB 67 | Darryl Howells was running his slingshot "Wheels of fortune" and made several runs, including a 12.418 @ 109.49 mph. |
WB 73 | Johnny Hall was running in Wild Bunch and Supercharged Outlaws with his "The Happening" slingshot. The team reckoned the air wasn't as good for the blower as the times were considerably down from the 8's of the last event. Johnny ran a 9.211 @ 141.51 mph and a 9.241 @ 142.41 mph, being quickest of 'the Bunch' for the weekend, and also winning in the Suprcharged Outlaws class. |
WB 82 | Gary Kay was making his debut in the "Dream Machine" Rear-engine dragster, and put in a 12.8 pass. On the second pass, also of 12.80, the engine unfortunately threw a couple of rods, and left an oil down on the track. Gary was very philosophical about the whole thing, and is already sourcing parts for the rebuild, so hope to see him back out again soon. |
WB 86 | Dick Sharp was back in the "Dorset Horn" altered after again trying to repair the gearbox between meetings. He put in a pass of 10.896 @ 118.11 mph, and the box seized up completely. Hopefully the team will be getting a new box in time for Super Series 2, so best of luck to them!! |
WB 94 | John Byng & John Attridge arrived mid-morning with the "Oddball" slingshot and put in several passes, including an 11.864 @ 115.09 mph. |
WB 96 | Tony Smith put in a couple of runs in "The Cunning Plan" altered, including a 12.4 and a 12.250 @ 111.94 mph, with a decent .608 Reaction Time. Again rain stopped play after Tony had taken the body off the altered to see what it would run. |
WB 110 | Nick Connor was back in the "Barking Mad" altered, and crewman Al was making his first appearance of the year, smiling all the time, as he was so glad to be back! Nick ran a couple of good 10-second passes. |
WB 146 | Ian Roddy was back in the Yellow Rear-engine dragster, making some more passes getting used to his new transbrake. |
So it would have been another great event for the Wild Bunch, if it hadn't been cut short by the rain! The next event is Super Series Round 2, the Midsummer Nationals, where we should have a field of 12 or more cars. Should be close and exciting again, and with the warmer weather hopefully on the way, we might see some more Personal Bests set! Looking forward to that!! |