2002 Index
Select another 2002 event
Summer Showdown August 10 - 11
York Summer Showdown10 Augusat - 11 AugustPoints awarded for The Wild Bunch, Roy Wilding Nostalgia Racecars & Real Steel Championships
This weekend the Wild Bunch was on tour at York Dragway. We were running Wild Bunch Series Round 5, Roy Wilding Nostalgia Race Cars Series Round 3 (Final) and Real Steel Series Round 7. There was a field of 12 Wild Bunch cars taking part: 4 Slingshots, 3 Altereds, 1 Radical and 4 Rear-engined dragsters
Event Results | ||||
Pos | WB | Driver | Car | Points |
1 | 4 | Floyd Codpiece Racing | Back in Black | 10 |
2 | 96 | Tony Smith | The Cunning Plan | 8 |
3 | 3 | Paul Croston | B-Sting | 7 |
4 | 2 | Chris Hartnell | Backdraft | 6 |
5 | 33 | Tom Coe | Psycho | 5 |
- | 67 | Darryl Howells | Wheels of Fortune | 5 |
- | 131 | Paul Harvey | Goin' Loco | 5 |
- | 146 | NRS Racing | Yellow Dragster | 5 |
9 | 29 | Tony Wynne-Jones | Welsh Raider II | 4 |
10 | 50 | Chris & Clayton Round | Rebellious | 2 |
- | 72 | Dave Southworth | Daddy Cool | 2 |
12 | 73 | Johnny Hall | The Happening | 1 |
Spot Prizes | ||||
WB | Team/Driver | Car | Detail | |
Best Reaction | 33 | Tom Coe | Psycho | .605 on a .500 tree |
Closest To Dial-In | 146 | Ian Roddy | Yellow R.E.D. | .008 Off |
Fastest M.P.H. | 50 | Chris & Clayton Round | Rebellious | 146.09 Mph |
Quickest E.T. | 131 | Paul Harvey | Goin' Loco | 9.160 |
Best Altered | 4 | Joe Stevens | Back In Black |   |
Best Dragster/Radical | 29 | Tony Wynne-Jones | Welsh Raider 2 |   |
Best Slingshot | 2 | Chris Hartnell | Backdraft |   |
Best Appearing Team | 3 | Team B-Sting | B-Sting |   |
Saturday was a practice day, and most drivers got in 3 runs, despite there being several bouts of rain! Sunday was Series Points day and the weather was better. We were able to run all four rounds, so a good day's racing. | |
WB 2 | Chris Hartnell was running in the "Backdraft" slingshot on his second trip to York, and on the first run posted a 10.883 @ 115.60 mph, struggling for traction off the line. He improved with a 10.699 and a 10.452 @ 132.57 mph on the next two runs on the Saturday. He dialled in at 9.99 on Sunday and ran a 10.662 in the first round, followed by a 10.243 @ 134.52 mph. For the next two rounds he swapped lanes and performed dry hops to try and find more traction, and posted a good 9.531 in the third round and a 9.824 @ 134.81 mph in the fourth round, to put him in 4th place overall for the event. He also won the "Best Slingshot" for his efforts and thanks to a good wheelie on the third run, bringing back memories for commentator Graham Beckwith! Chris has finished fourth in the Roy Wilding Nostalgia Race Cars Series for 2002, so congratulations to him! |
WB 3 | Paul Croston was back in the hotseat of the "B-Sting" altered and started Saturday off with a 13.217 and a 13.076, both fractionally over the 100 mph mark. On Sunday, he dialled in at 13.00 even and promptly ran a 12.754 followed by a solid 12.440 @ 103.94 mph. In the third round he experienced a loss of form with a 13.916, but came back with a 12.624 in the fourth round. He finished in 3rd place overall for the weekend, and the team won the "Best appearing team" Spot Prize, keeping up their usual good appearance. |
WB 4 | Joe Stevens was running in his "Back in Black" altered, and managed to make 5 passes on Saturday of 13.181, 12.396 @ 108.86 mph, 12.677, 12.301 and 12.688 dialling in at 12.50 for Sunday. He ran closest of the first round with a 12.351, second closest of rounds two and three, with 12.334 @ 111.12 mph and a 12. 897 in round four to take 1st place overall for the weekend. He also won the "Best Altered" Spot Prize for good measure! Joe has now won the Roy Wilding Nostalgia Race Cars Series, so congratulations to him! Special mention goes to Mark Coulsell who, although he didn't bring his racecar, helped out crewing and towing for many of the racers - he never stopped running around all weekend! Cheers, Mark! |
WB 29 | Tony Wynne-Jones was hoping for some passes in the "Welsh Raider 2" radical Corvette and did some more work on it in the pits on Saturday. He dialled in at 12.50 for Sunday, and after stopping on the line in round one, made a tentative 17.495 pass @ 97.51 mph. He missed round three, but also made a pass of 21.358 in round 4, so progress will be on the way for the next event!! He won the "Best Radical/Dragster" Spot Prize for the well-turned out 'Vette. |
WB 33 | Tom Coe had travelled the furthest, approximately 312 miles, to bring his "Psycho" slingshot to York for the first time. [He and Johnny Hall had stopped over in Grimsby the Friday night to do some burnouts in a car park for charity!!]. On Saturday, he ran a 12.010, followed by an 11.916 and an 11.759 @ 110.35 mph. He dialled in at 11.40 on Sunday, hoping to get a handle on the track and ran a 13.332 pass, missing a gear. On the second run, he posted an 18.106, and that leaving a couple of Top Fuel runs to sort out the average, went for broke on the next rounds. He posted a good 11.496 in the third round, with a .605 RT which won the "Best Reaction" Spot Prize (on a .500 tree). He ran even better in the fourth round, recording a respectable 11.415 @ 114.79 mph, and thoroughly enjoyed the weekend, finishing in 8th place overall for the event. Tom has now finished third in the Roy Wilding Nostalgia Race Cars Series, so congratulations to him! |
WB 50 | Chris & Clayton Round were running at their 'local' track with the beautiful "Rebellious" Rear-engine dragster. They made one checkout pass on Saturday and dialled in at 9.00. They posted a 9.942 @ 146.09 mph which, after much close competition with Paul Harvey, won them the "Fastest MPH" Spot Prize for the day, by only = of an mph! Unfortunately they had to sit out the rest of the day with a broken blower snout, but hopefully they'll be back out again very soon with the dragster. |
WB 67 | Darryl Howells made a 13.261 second pass in his "Wheels Of Fortune" slingshot on Saturday, then ran a 20.857, experiencing gearbox problems, but then tried by-passing second gear and ran a 14.009 pass. He dialled in a conservative 13.80 for Sunday. He ran well under this with a 13.063 and a 12.951 in the first two rounds then decided to go for broke in the third, carding a strong 12.268 @ 108.82 mph, followed by a 12.456 @ 109.26 mph in the fourth round, finishing 7th overall. Darryl and Sarah thoroughly enjoyed their first York experience, and even got to meet the original builder of the "Wheels of fortune"!! |
WB 72 | Dave 'Sags' Southworth was making a very welcome return to the Wild Bunch, after an absence of nearly 4 years, in the "Daddy Cool" Rear-engine dragster. He arrived late Saturday afternoon and dialled in at 10.40 for Sunday. He was unable to get the dragster running on the first round, but ran a respectable 10.714 @ 98.81, checking out his new carbs. Unfortunately, the engine was a little tight after this run, so Sags sidelined the car. Really hope to see him back out again soon!! |
WB 73 | Johnny Hall had travelled over 280 miles for his first trip to York with "The Happening" slingshot and had enjoyed the Grimsby car park experience with the Coes. He spent some of Saturday trying to sort the slingshot out and got out for the second practice round of the day. The engine was emitting a fair bit of smoke on the start line, and the car was not so visible on its run, but Johnny posted a 9.865 @ 139.82 mph for his one and only run of the weekend. It seems like a head gasket has gone, and a few valve springs are broken, so hopefully Johnny and the crew can soon have it fixed! |
WB 96 | Tony Smith was running "The Cunning Plan" altered on his second outing to York and made four passes on Saturday, with a 14.407, 13.818, 13.460 @ 105.30 mph and 13.665, dialling in at 13.00 even for Sunday. He ran 13.488 in the first round, and got progressively better throughout the day, running 13.249, 12.836 and 12.628 for the other three rounds, putting him in 2nd place overall for the event. Team "Cunning Plan" have finished second in the Roy Wilding Nostalgia Race Cars Series, so congratulations to them! |
WB 131 | Paul Harvey was at York for the first time in a few years, in the "Goin' Loco" Rear-engine dragster. He put in a checkout pass on Saturday of 10.05 at 141 mph, and dialled in his favourite 8.90 time for Sunday. He ran quite consistently with a 9.309, 9.348 and 9.315 in the first three rounds, and finished with a strong 9.160 @ 145.32 mph, taking the "Quickest E.T." Spot Prize for the day, and finishing in 6th place for the event. |
WB 146 | Ian Roddy was running in Wild Bunch and a Pennine bracket series with his yellow Rear-engine dragster. He put in a couple of passes on Saturday and dialled in 10.30. He ran a 10.872 in the first round and improved to a good 10.292, just 8 thousandths off his Dial-in to take the "Closest to Dial-in" Spot Prize in the second round. He ran a 10.427 and a 10.619 in the third and fourth rounds, and finished in 5th spot for the weekend. |
All in all a very good weekend. Many thanks to the PDRC for having us at the event, and thanks also to all the hardworking marshals and officials, especially Cath Napier, who helped to organise our participation at the event, and Andy Watson, ex-Wild Bunch racer and one of the main race co-ordinators. Thanks also to Steve Murty, the promoter for having us at the track. And to Graham Beckwith for his great commentary, and choosing the Spot Prizes. They all made us feel very welcome and we greatly enjoyed our weekend at York Dragway! Thanks a bunch! |