Hot Rod Drags September 14 - 16
Wild Bunch Points | ||||
Pos | WB | Team/Driver | Car | Points |
1 | 8 | Mark Coulsell&Steve Cassisi | Ballbreaker | 10 |
2 | 316 | James Auld | Little Fauss | 8 |
3 | 45 | Phil James | Rampage | 7 |
4 | 93 | Peter Huckle | The Jagster | 6 |
5 | 2 | Jim Tanner | Shindigger | 5 |
- | 66 | Team Ratchet Strap | Cheap Thrills | 5 |
- | 78 | Keith Crampton | Soultown Shaker | 5 |
- | 98 | Robert White | Happy Daze | 5 |
9 | 1 | Team B-Sting | B-Sting | 4 |
- | 30 | Mick Hillier | Texas Ranger | 4 |
- | 41 | Craig Larman | The Ferret | 4 |
- | 64 | Russ Heaven | Tight Fit | 4 |
- | 68 | Mick Gleadow | Jurassic Parts 2 | 4 |
14 | 53 | Gary Parkes | Purple Daze | 3 |
- | 61 | Chris Manning | The Villain | 3 |
- | 67 | Darryl Howells | Chemical Reaction | 3 |
- | 94 | Dave Gibbons | Rough Diamond | 3 |
- | 888 | Des Taylor | Thundergod | 3 |
19 | 54 | Phil Sweeney | California Dreamin' | 2 |
- | 55 | Alan Lloyd | Gonzo The Great | 2 |
- | 101 | Steven East | Ellie's In Trouble Now | 2 |
- | 115 | Paul Bambrick | American Pie | 2 |
23 | 3 | Pete & Rob Brown | Wrathchild | 1 |
- | 5 | Lee Hartnell | Metal Mistress | 1 |
- | 12 | Mark & Philippa Turton | Legion / Bitchcraft | 1 |
- | 22 | Bradley Cooper | Back From The Past | 1 |
- | 25 | Terry Clifford | Ratcatcher Resurrection | 1 |
- | 56 | Maurice Takoor | Spirit | 1 |
- | 69 | Alan Loten | Paranoia | 1 |
- | 91 | Bob Hawkins | Time Traveller II | 1 |
- | 112 | Matt Fuller | Oblivion | 1 |
Spot Prizes | ||||
WB No | Team/Driver | Car | Detail | |
Closest To Dial-In | 1 | Team B-Sting | B-Sting | 0.004off |
Best Reaction | 316 | James Auld | Little Fauss | 0.032 |
Best Altered | 53 | Gary Parkes | Purple Daze | |
Best Slingshot | 98 | Robert White | Happy Daze | |
Drivers Choice | 8 | Mark Coulsell | Ballbreaker | |
Best Appearing Team | 888 | Des Taylor | Thundergod | |
Best Burnout | 54 | Phil Sweeney | California Dreamin' | |
Most Improved ET | 55 | Alan Lloyd | Gonzo The Great | 0.36 |
Friday was a pure Run-What-You-Brung day and many teams took advantage of the track time that day. Saturday was a mixture of RWYB and scheduled classes, and unfortunately the queue was exceptionally long in the morning! Though better in the afternoon. There was the inaugural Santa Pod / NSRA 'Cracklefest' on the evening, and 10 Wild Bunch teams took part with spectacular fireworks to follow! There was only a short stoppage for some spots of rain Sunday morning, and some windy conditions at times throughout the weekend, but overall the weather was good. We started our first round quite early on the Sunday, and managed to get all 4 rounds of racing in, just before the end.
The PBs were: Lee Hartnell in 'Metal Mistress' 122.07mph, Mark Coulsell in 'Ballbreaker' 8.223/157.39, Mick Hillier in 'Texas Ranger' 9.254, Craig Larman in 'The Ferret' 10.548, Gary Parkes in 'Purple Daze' 9.250/139.40, Alan Lloyd in 'Gonzo the Great' 7.87/157.94, Chris Manning in 'The Villain' 7.712/176.44, Steve Heaven in 'Tight Fit' 8.728/152.08, JJ Johnson in 'Cheap Thrills' 9.81. Many Congratulations to all those who ran PB's at the weekend, especially Alan with Gonzo's first 7-second run and Steve with his first 8. Big Congratulations to Bob Hawkins too, who won the NSRA award for the Quickest Wild Bunch car with his amazing 6.624 at 210.90mph pass on Saturday!!Commiserations to all those who suffered breakages! Such a shame to see all of these after a great season! Best of luck to everyone in repairing the damage and coming back stronger! Highlights of the weekend include the large and fantastic field of Wild Bunch, the Cracklefest, the weather being almost entirely dry all 3 days, completing all 4 rounds, and of course the brilliant group of cars and people!
Huge thanks to all the Santa Pod marshals and officials, track and safety crews and organisers and all at the NSRA for all their hard work. Fair play to you all! Real nice to see Chris Schreier running the startline Friday! Well done! And Dave Rowlands working so hard as always! Thanks everyone! Many thanks to Andy and Cathrine of Sutton Soda Blasting for sponsoring the trophies and to Steve & Lesley Field of Fieldcraft Fabrication for sponsoring the prize money on behalf of themselves and DASH Racing. And a huge well done to all of the Wild Bunch for an amazing show as always!! You all did yourselves proud!!