Select another year
Series Results for 2001
Wild Bunch Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 56 | Dogs Bollocks Racing | Ramraider | 30 |
2 | 4 | Chris Hartnell | Backdraft | 30 |
3 | 109 | Paul Croston | B-Sting | 24 |
4 | 63 | Joe Stevens | Red Topolino Altered | 20 |
5 | 3 | Tony Smith | The Cunning Plan | 20 |
6 | 1 | Dogs Bollocks Racing | Nutcracker | 19 |
7 | 67 | Darryl Howells | Jolly Boys Outing | 18 |
8 | 91 | Ian Hanson | Red Blown Altered | 16 |
9 | 131 | Paul Harvey | ex-Locomotion | 15 |
10 | 124 | Mark Turton | Growler | 15 |
- | 110 | Nick Connor | Barking Mad | 16 |
- | 20 | Mark Coulsell | Limited Funz | 15 |
- | 28 | Pete Loveridge | Herr X | 15 |
- | 58 | Tony Froome | Sundance III | 15 |
15 | 88 | Lee Johnstone/Rich Walters | Thriller | 13 |
16 | 17 | Chris Bennett | Cheeky Monkey | 12 |
- | 637 | Gerald Cookson | Super Joker | 12 |
18 | 7 | Roy Wilding | Hemi Hunter | 11 |
- | 133 | Tom/Alec Coe | Cobalt | 11 |
20 | 11 | Clive Bush | Good Fun Dragster | 9 |
- | 122 | John Munday | Meteor | 9 |
22 | 43 | Martin Holgate | Paranoia | 7 |
- | 71 | Andy Solley | Repeat Offender | 7 |
24 | 73 | Johnny Hall | The Happening | 6 |
- | 108 | Andrew Wiilcox | Firefighter | 6 |
- | 134 | Matt/Dave | Thing 3 | 6 |
27 | 146 | Ian Roddy/Lee Brearley | ex-Chariot of Fire | 5 |
28 | 15 | Keith Charman | Alkymist | 4 |
- | 61 | Nick Pettitt | Kool Kams | 4 |
- | 117 | Nick Grayson | Yellow/Blue Altered | 4 |
- | 243 | Derek Annable | Thunder & Lightening 3 | 4 |
32 | 94 | John Byng & John Attridge | Oddball | 3 |
- | 121 | Andrew Willcox | Just Another Toy | 3 |
34 | 2 | Chris & Clayton Round | Rebellious | 2 |
- | 44 | Chev Charman-Osbourne | Odditee | 2 |
- | 53 | Pete Watkins | Six Pack | 2 |
- | 111 | Tony Smith | Faster Pussycat | 2 |
38 | 29 | Tony Wynne-Jones | Welsh Raider II | 1 |
Custom Chrome Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 4 | Chris Hartnell | Backdraft | 37 |
2 | 20 | Mark Coulsell | Limited Funz | 30 |
3 | 56 | Dogs Bollocks Racing | Ramraider | 23 |
4 | 133 | Tom/Alec Coe | Cobalt | 22 |
5 | 1 | Dogs Bollocks Racing | Nutcracker | 20 |
6 | 110 | Nick Connor | Barking Mad | 18 |
7 | 3 | Tony Smith | The Cunning Plan | 15 |
- | 67 | Darryl Howells | Jolly Boys Outing | 15 |
9 | 63 | Joe Stevens | Red Topolino Altered | 14 |
- | 109 | Paul Croston | B-Sting | 14 |
11 | 88 | Lee Johnstone/Rich Walters | Thriller | 13 |
12 | 28 | Pete Loveridge | Herr X | 10 |
- | 124 | Mark Turton | Growler | 10 |
14 | 17 | Chris Bennett | Cheeky Monkey | 9 |
- | 91 | Ian Hanson | Red Blown Altered | 9 |
- | 134 | Matt/Dave | Thing 3 | 9 |
17 | 58 | Tony Froome | Sundance III | 8 |
18 | 43 | Martin Holgate | Paranoia | 7 |
- | 46 | Colin Aldred | Classy Chassy | 7 |
- | 71 | Andy Solley | Repeat Offender | 7 |
- | 146 | Ian Roddy/Lee Brearley | ex-Chariot of Fire | 7 |
- | 637 | Gerald Cookson | Super Joker | 7 |
23 | 7 | Roy Wilding | Hemi Hunter | 6 |
24 | 73 | Johnny Hall | The Happening | 5 |
25 | 61 | Nick Pettitt | Kool Kams | 4 |
- | 117 | Nick Grayson | Yellow/Blue Altered | 4 |
- | 122 | John Munday | Meteor | 4 |
- | 131 | Paul Harvey | ex-Locomotion | 4 |
29 | 15 | Keith Charman | Alkymist | 3 |
- | 108 | Andrew Wiilcox | Firefighter | 3 |
31 | 2 | Chris & Clayton Round | Rebellious | 2 |
32 | 11 | Clive Bush | Good Fun Dragster | 1 |
- | 40 | Dennis Hawkins | Wicked Lady | 1 |
- | 44 | Chev Charman-Osbourne | Odditee | 1 |
- | 53 | Pete Watkins | Six Pack | 1 |
- | 116 | Driver | Car | 1 |
Roy Wilding Nostalgia Race Cars Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 4 | Chris Hartnell | Backdraft | 19 |
2 | 56 | Dogs Bollocks Racing | Ramraider | 17 |
3 | 110 | Nick Connor | Barking Mad | 16 |
4 | 1 | Dogs Bollocks Racing | Nutcracker | 15 |
5 | 63 | Joe Stevens | Red Topolino Altered | 14 |
6 | 88 | Lee Johnstone/Rich Walters | Thriller | 13 |
7 | 3 | Tony Smith | The Cunning Plan | 12 |
- | 20 | Mark Coulsell | Limited Funz | 12 |
9 | 109 | Paul Croston | B-Sting | 11 |
- | 133 | Tom/Alec Coe | Cobalt | 11 |
11 | 28 | Pete Loveridge | Herr X | 10 |
- | 67 | Darryl Howells | Jolly Boys Outing | 10 |
13 | 91 | Ian Hanson | Red Blown Altered | 9 |
14 | 17 | Chris Bennett | Cheeky Monkey | 8 |
- | 58 | Tony Froome | Sundance III | 8 |
- | 124 | Mark Turton | Growler | 8 |
17 | 43 | Martin Holgate | Paranoia | 7 |
- | 71 | Andy Solley | Repeat Offender | 7 |
- | 637 | Gerald Cookson | Super Joker | 7 |
20 | 7 | Roy Wilding | Hemi Hunter | 6 |
21 | 146 | Ian Roddy/Lee Brearley | ex-Chariot of Fire | 5 |
22 | 61 | Nick Pettitt | Kool Kams | 4 |
- | 117 | Nick Grayson | Yellow/Blue Altered | 4 |
- | 122 | John Munday | Meteor | 4 |
- | 131 | Paul Harvey | ex-Locomotion | 4 |
26 | 108 | Andrew Wiilcox | Firefighter | 3 |
- | 134 | Matt/Dave | Thing 3 | 3 |
28 | 2 | Chris & Clayton Round | Rebellious | 2 |
- | 73 | Johnny Hall | The Happening | 2 |
30 | 11 | Clive Bush | Good Fun Dragster | 1 |
- | 15 | Keith Charman | Alkymist | 1 |
Super Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 4 | Chris Hartnell | Backdraft | 2990 |
2 | 133 | Tom/Alec Coe | Cobalt | 1810 |
3 | 20 | Mark Coulsell | Limited Funz | 1780 |
4 | 46 | Colin Aldred | Classy Chassy | 1490 |
5 | 1 | Dogs Bollocks Racing | Nutcracker | 1420 |
6 | 56 | Dogs Bollocks Racing | Ramraider | 1240 |
7 | 67 | Darryl Howells | Jolly Boys Outing | 1190 |
8 | 3 | Tony Smith | The Cunning Plan | 900 |
9 | 109 | Paul Croston | B-Sting | 840 |
10 | 146 | Ian Roddy/Lee Brearley | ex-Chariot of Fire | 540 |
11 | 134 | Matt/Dave | Thing 3 | 520 |
12 | 73 | Johnny Hall | The Happening | 470 |
13 | 110 | Nick Connor | Barking Mad | 420 |
14 | 124 | Mark Turton | Growler | 370 |
15 | 243 | Derek Annable | Thunder & Lightening 3 | 160 |
16 | 53 | Pete Watkins | Six Pack | 140 |
17 | 44 | Chev Charman-Osbourne | Odditee | 50 |
18 | 15 | Keith Charman | Alkymist | 30 |
- | 40 | Dennis Hawkins | Wicked Lady | 30 |
20 | 17 | Chris Bennett | Cheeky Monkey | 10 |
- | 116 | Driver | Car | 10 |
- | 121 | Andrew Willcox | Just Another Toy | 10 |
Real Steel Series | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 4 | Chris Hartnell | Backdraft | 22 |
2 | 56 | Dogs Bollocks Racing | Ramraider | 20 |
3 | 109 | Paul Croston | B-Sting | 19 |
4 | 1 | Dogs Bollocks Racing | Nutcracker | 18 |
5 | 63 | Joe Stevens | Red Topolino Altered | 17 |
6 | 110 | Nick Connor | Barking Mad | 16 |
7 | 3 | Tony Smith | The Cunning Plan | 15 |
- | 20 | Mark Coulsell | Limited Funz | 15 |
9 | 67 | Darryl Howells | Jolly Boys Outing | 13 |
- | 88 | Lee Johnstone/Rich Walters | Thriller | 13 |
11 | 133 | Tom/Alec Coe | Cobalt | 11 |
12 | 28 | Pete Loveridge | Herr X | 10 |
- | 91 | Ian Hanson | Red Blown Altered | 10 |
- | 124 | Mark Turton | Growler | 10 |
- | 131 | Paul Harvey | ex-Locomotion | 10 |
16 | 7 | Roy Wilding | Hemi Hunter | 8 |
- | 17 | Chris Bennett | Cheeky Monkey | 8 |
- | 58 | Tony Froome | Sundance III | 8 |
19 | 43 | Martin Holgate | Paranoia | 7 |
- | 71 | Andy Solley | Repeat Offender | 7 |
- | 637 | Gerald Cookson | Super Joker | 7 |
22 | 73 | Johnny Hall | The Happening | 6 |
- | 108 | Andrew Wiilcox | Firefighter | 6 |
24 | 146 | Ian Roddy/Lee Brearley | ex-Chariot of Fire | 5 |
25 | 11 | Clive Bush | Good Fun Dragster | 4 |
- | 61 | Nick Pettitt | Kool Kams | 4 |
- | 117 | Nick Grayson | Yellow/Blue Altered | 4 |
- | 122 | John Munday | Meteor | 4 |
29 | 94 | John Byng & John Attridge | Oddball | 3 |
- | 134 | Matt/Dave | Thing 3 | 3 |
31 | 2 | Chris & Clayton Round | Rebellious | 2 |
- | 15 | Keith Charman | Alkymist | 2 |
- | 53 | Pete Watkins | Six Pack | 2 |
34 | 29 | Tony Wynne-Jones | Welsh Raider II | 1 |
WILD BUNCH TROPHIES 2001 |
Wild Bunch ladies 2001
There are 19 ladies of the Wild Bunch a couple of Supercharged Outlaws, who received commemorative gifts for supporting their teams throughout the year.
|
Commemoratives
Paul Bland - Services to Wild Bunch NewsletterEd Yates - Services to Wild Bunch Website |
Special Award
Joan & Gerald Cookson received a richly deserved ‘Lifetime Dedication Award’
|
Best Newcomers
Tom & Alec Coe, WB 133, "Cobalt"Outstanding in their first year with the Wild Bunch. Tom owns car, and is one of youngest members of Wild Bunch, now 19, he was only 18 for half of his rookie year. Dad Alec shares car (after being away from the sport for 25 years – welcome return!). Great team effort, Tom’s girlfriend Jenny also had a couple of runs at one event. Keen, eager, friendly and sportsmanlike. |
Best Turned Out
The Dog SquadVery smart in their purple, yellow, green and chequered uniforms, made by Scottie’s missus Karen. Nicely turned out cars and presentable team, always making an effort and coming along in the performance stakes as well. |
Big Bang Trophy
Tony Smith, WB 3, "The Cunning Plan"Tony had a big engine bang at start of season and came back after rebuilding. He nearly made the Top 4 through great effort. |
Perseverance Award
Keith Charman, WB 15, "Alkymist"Keith and the team had several BIG BANGS but came back time after time, still trying and still smiling! Perseverance personifies Keith’s attitude so this new award was created to recognise this and future achievements that we are sure there will be amongst the Wild Bunch!! |
Best Achievers
Alec & Tom Coe, WB 133, "Cobalt"Great performance and achievements (2nd in Super Series and 4th in Custom Chrome Series in 1st year of racing). Tom won one Super Series event, and 2nd in a WB event, Alec 3rd in another. Alec would like to credit crewman Kev with a lot of support this year and acknowledge his big part in the team. Bought another slingshot for next year so will be a team to watch next season! |
Daddy Cool (Sags) Personal Achievement
There were two outstanding achievements this year of a personal nature, so two winners!:-
Sarah Howells determination to get back in "Ram Raider" after incident 2 years ago, and personal strength in achieving her goals, getting into the low 10-second bracket with the car. Her t.v. appearance was also a good representation of herself and an advert for women in the sport. Derek Annable’s fantastic achievement, at the age of 70 years old, in reaching a performance goal in his Top Methanol Dragster and finally running the numbers, with two great 7-second passes (best of 7.548). He also showed great control of limiting it to 9.00 seconds at one event. Always a keen and true supporter of Wild Bunch. |
C & C Sportsman
Scottie Durrant, WB 22Scottie has been a great behind-the-scenes sportsman, both in the Dog Squad Team and with other racers. He has been a driving force in Dog Squad and helped others to get their cars ready, while waiting to build his own. He has helped many racers and crewed for various other teams and is always eager to help, and deserves recognition for his efforts. |