2000 Index
Select another 2000 event
Mopar Nationals June 17 - 18
MOPAR NATIONALS
17th June - 18th June 2000
17th June - 18th June 2000
Wild Bunch Series Round 1
Custom Chrome Series Round 2
Roy Wilding Nostalgia Race Cars Series Round 1
Real Steel 2000 Trophy Round
Rear-engined Dragsters Series Round 1
and
Midland Drag Racing Association Round 1 (for members of MDRA).
Event Results | ||||
Pos | WB | Driver/Team | Car | Points |
1 | 96 | Tony Smith | The Cunning Plan | 9 |
2 | 108 | Andrew Wilcox | Firefighter | 7 |
3 | 119 | Eddie Yates | The Nutcracker | 6 |
4 | 86 | Dick Sharp | Dorset Horn | 5 |
5 | 4 | Clayton Round | Short Shot | 4 |
- | 6 | Chris Hartnell | Backdraft | 4 |
- | 43 | Martin Holgate | Paranoia | 4 |
- | 46 | Roz Aldred | Classy Chassy | 4 |
- | 56 | Andy Gosling | The RamRaider | 4 |
- | 102 | Steve Goode | Wobble | 4 |
- | 109 | Paul Croston | B-Sting | 4 |
- | 67 | Darryl Howells | Jolly Boys Outing | 4 |
13th | 48 | Chris Round | Long Shot | 3 |
- | 58 | Tony Froome | Sundance III | 3 |
- | 316 | Leigh Turland | Stone Cold | 3 |
- | 637 | Gerald Cookson | Super Joker | 3 |
17 | 11 | Clive Bush | Slingshot | 2 |
- | 110 | Nick Connor | Barking Mad | 2 |
19 | 7 | Roy Wilding | Hemi Hunter | 1 |
- | 20 | Mark Coulsell | Limited Funz | 1 |
- | 28 | Pete Loveridge | Herr X | 1 |
- | 61 | Nick Pettit | Kool Kams | 1 |
N/A | GWB 29 | Tony Wynne-Jones | Corvette | Guest |
Spot Prizes | ||||
WB | Team/Driver | Car | Detail | |
Best Altered | 58 | Tony Froome | Sundance III |   |
Best Slingshot | 46 | Roz Aldred | Classy Chassy |   |
Best Radical/R.E.D. | 108 | Andrew Wilcox | Firefighter |   |
Quickets E.T. | 58 | Tony Froome | Sundance III | 9.369 |
Best Engineered | 102 | Steve Goode | Wobble |   |
Drivers Choice | 6 | Chris Hartnell | Backdraft |   |
Nicks Pick (Time Travel Videos) | 109 | Barry Bohannon | B-Sting |   |
There was a field of 23 Wild Bunch cars at this event. Due to weather and track time considerations, most drivers only had 1 run on the Saturday, and results were based over 3 rounds on sunday. | |
WB 4 | Clayton Round in "Shortshot" ran his best ever E.T. of 10.942 and was consistently under his dial-in! |
WB 6 | Chris Hartnell in "Backdraft" was also consistently under his dial-in and finished 5th overall, taking the "driver's choice" award. |
WB 7 | Roy Wilding brought "Hemi Hunter" out again but unfortunately had oil pump problems and didn't make a pass. |
WB 11 | Clive Bush debuted the ex-Roy Wilding Buick-powered "Chariot of Fire" slingshot and successfully completed a check-out pass (congratulations!!) But later had a minor breakage. |
WB 20 | Mark Coulsell fired up the "Limited Funz" slingshot on Saturday and found he had torched the heads last event (was it the 'chute or the great 10.50-second run?). |
WB 28 | Pete Loveridge was back in the brightly-flamed "Herr X" slingshot, and ran a good pass only to experience gearbox problems. |
WB 29G | Tony Wynne-Jones guested in his red Corvette and finished 2nd in the MDRA round. |
WB 43 | Martin Holgate put the nitrous back in "Paranoia" which looked like it meant business; will be quick when he gets a handle on it! |
WB 46 | Roz Aldred was taking the driving duties in "Classy Chassy" and kept improving, running first more than a second under her dial-in, then in the 3rd round more than 2 seconds under her dial-in with an 11.729 (well done Roz!!). She also picked up "Best Slingshot" for her efforts! |
WB 48 | Chris Round had a few difficulties with the "Longshot" slingshot. |
WB 56 | Andy Gosling was taking his turn in the "RamRaider". |
WB 58 | Tony Froome made his Wild Bunch debut (after only 27 years out of the sport) in the ex-John Menetrier "Altered Ego" - renamed "Sundance III". He made a couple of "check-out" passes on the Saturday, and claiming the car 'always runs straight' ran the Wild Bunch low E.T. of the weekend - 9.369. Looks like he'll soon be mastering the beast, also chosen as "Best Altered"! |
WB 61 | Nick Pettitt was debuting a new injection system on his coupe-bodied "Kool Kams" and was having a few tuning tips from some friends in the pits!! More tuning is required! |
WB 67 | Darryl Howells dialled in a pessimistic 17.00 for the "Jolly Boys Outing" (ex-"Trespasser") slingshot; ran a 14-second pass followed by a couple of 12.7's and was really pleased. |
WB 86 | Dick Sharp ran within a thousandth of a "9" in the first round in his "Dorset Horn" altered (in a good-looking 'match race' with 'Crazy' Chris!) And picked up 4th place. |
WB 96 | Tony Smith arrived late Sunday morning, gave his dial-in and was ready to run in a matter of minutes - only .046 off his dial-in in round 1 and .003 off in round 2 (also having to repair starter motor between rounds 1 & 2!) And won the event! (fair play Tone!). |
WB 102 | Steve Goode ran his best ever E.T. of 10.863 in the newly-configured "Best Engineered" combination in "Wobble" (well done!). |
WB 108 | Andrew Willcox also ran his best ever E.T. of 11.965, picking up "Best Dragster" & 2nd place (to his surprise and delight!). |
WB 109 | Barry Bohannon was trying to get a handle on the "B-Sting" altered (him and crew worn out from building shelves for trophies at last couple of events!). |
WB 110 | Nick Connor back in "Barking Mad" bright mango yellow altered and ran a best E.T. first 12-second run on Saturday experiencing a breakage on the Sunday. |
WB 119 | Eddie Yates running consistently in the "Nutcracker" picked up 3rd place. |
WB 316 | Leigh Turland debuted the ex-Scottie Durrant/ex-Paul Dale "Stone Cold" black Topolino and was pleased to run a 15-second run on only his second pass (congratulations!). |
WB 637 | Gerald Cookson was experiencing some "wobbliness" in the steering of his "Super Joker" but should soon have it sorted out! |
All in all a pretty good weekend! |