2000 Index
Select another 2000 event
Super Series Round 4 August 26 - 28
SUPER SERIES 4
26th - 28th August
26th - 28th August
Super Series Round 4 was Custom Chrome Series Round 6 (Final round). Saturday was badly affected by rain and there was only time for 1 qualifier. Sunday was affected by oil downs/breakages and there was also only time for 1 qualifier; followed by open practice. We had a field of 15 Wild Bunch cars attending.
The Field | |||||
Pos | WB | Driver/Team | Car | SS Points | WB Points |
1 | 20 | Mark Coulsell | Limited Funz | 480 | 3 |
2 | 6 | Chris Hartnell | Backdraft | 430 | 3 |
3 | 102 | Steve Goode | Wobble | 420 | 3 |
4 | 110 | Nick Connor | Barking Mad | 310 | 3 |
- | 120 | Keith Charman | Alkymist | 310 | 3 |
6 | 46 | Colin Aldred | Classy Chassy | 230 | 3 |
7 | 40 | Dennis Hawkins | Wicked Lady | 220 | 2 |
8 | 119 | Sarah Howells | The Nutcracker | 200 | 2 |
9 | 56 | Ray Ford | RamRaider | 190 | 2 |
10 | 109 | Paul Croston | B' Sting | 180 | 2 |
11 | 67 | Darryl Howells | Jolly Boys Outing | 170 | 2 |
12 | 96 | Tony Smith | The Cunning Plan | 160 | 2 |
13 | 100 | Angi Wilding | Chariot of Fire | 150 | 2 |
14 | 9 | Wendy Baker | Stars & Stripes | 40 | 1 |
15 | 44 | Chevone Charman-Osbourne | Odditee | 10 | 1 |
Spot Prizes | ||||
WB | Team/Driver | Car | Detail | |
First Qualifier | 20 | Mark Coulsell | Limited Funz | 0.086 |
Best Reaction | 119 | Sarah Howells | Nutcracker | 0.506 |
Closest to Dial-in | 102 | Steve Goode | Wobble | 0.089 |
Fastest m.p.h. | 40 | Dennis Hawkins | Wicked Lady | 140.62 |
Closest Runner-up | 56 | Ray Ford | RamRaider | 0.141 |
Closest Breakout | 46 | Colin Aldred | Classy Chassy | -0.016 |
Best Appearing Team | 110 | Nick Connor | Barking Mad | The Dog Squad |
Saturday qualifying 11 cars had one qualifying run after the track opened at 4:00 pm! | |
WB 9 | Wendy Baker was out for the 1st time with Wild Bunch in 2000 in her "Northern Star" slingshot and ran a 10.082 pass. |
WB 110 | Nick Connor made his Super Series debut in the "Barking Mad" altered. |
WB 46 | Unlike most drivers, who were a little off pace due to the conditions, Colin Aldred in "Classy Chassy" ran .016 under his dial-in to take "Closest Breakout" spot prize. |
Sunday qualifying | |
WB 6 | Chris Hartnell put in a strong 9.490 on a 9.40 dial-in, still celebrating his 40th birthday on Friday!!! |
WB 9 | Wendy Baker unfortunately broke the gearbox in the match race against Chris, she had also dialled in at 9.40 -heads up! |
WB 20 | Mark Coulsell put in an 11.486 on an 11.40 dial-in to take Number 1 qualifying spot. |
WB 40 | Dennis Hawkins put in a 9.468 @ 140.62 mph to take the "fastest mph" spot prize. |
WB 46 | Colin Aldred again ran under his dial-in with a 10.972. |
WB 56 | Ray Ford had new Goodyears on "RamRaider" and got it performing well to qualify 6th. |
WB 67 | Darryl Howells ran his personal best e.t. of 12.539, under his dial-in but very well pleased! |
WB 96 | Tony Smith shaved one thousandth off his personal best e.t. to put in a 12.156. |
WB 100 | Angi Wilding had a staging problem in the "chariot of fire", but later ran her personal best e.t. of 10.536 in open practice (with 3 gears!). Well done to Angi and Roy who have had problems for most of the season with the car, all the hard work finally paid off!! |
WB 102 | Steve Goode ran exactly 0.100 over his 11.80 dial-in in the "Wobble" altered to take Number 3 qualifying spot. |
WB 109 | Paul Croston & WB 119 - Sarah Howells experienced a timing equipment "niggle" and no times appeared - In the re-run Sarah ran a 14.094 in "Nutcracker" and Paul red-lit in "B-Sting" (but he had still qualified 7th). |
WB 110 | Nick Connor ran a good 12.203, and later took half a second off that in open practice to run his p.b. of 11.773! |
WB 120 | Keith Charman ran over a second under his dial-in in the "Alkymist" with a 10.445, almost surprising himself with the performance, then took another half second off in open practice with a 9.93. |
WB 44 | Chev Charman-Osborne ran a brilliant personal best e.t. Of 9.460 straight off the trailer in the "odditee" altered. Well done to her and crew Bernie Nicholas! |
Mondays Eliminations Mark Coulsell defeated Darryl Howells (having problems). Steve Goode beat Angi Wilding with a better reaction and the "closest to dial-in" .089 off to Angi's .090 off (it doesn't get any closer!!!). Ray Ford lost to Dennis Hawkins by only .141 (reactions had been Ray .750 & Dennis .751!). "Crazy" Chris beat hyped-up Tony Smith by 4/10ths. Colin Aldred won over Sarah Howells when the valiant "Nutcracker" torched its cylinder head. (reactions were close). Nick Connor advanced to the next round when Wendy Baker could not show due to breakage (though she did make the pairings lanes on Claire's bike!!). Nick & his Dog Squad mates had had an early night drinking cocoa in the camper at 10:30pm!! and won "Best Appearing Team" with their waistcoats! Keith Charman beat Paul Croston with a blistering 9.295 - low e.t. of "The Bunch"! Sounds like a freight train Keith! Congratulations on achieving performance with your dream car!! | |
Quarter-finals (5:00 pm!!) - Mark Coulsell advanced with a bye and Steve Goode also had a bye after Dennis Hawkins had to leave early. Chris Hartnell beat Colin Aldred with a good reaction; and Keith Charman overtook Nick Connor. There was no time left to run the semi-finals (due to the unusual amount of down time during the day) but spot prizes were awarded. |