2001 Index
Select another 2001 event
British Mini Showdown July 14 - 15
British Mini Showdown14th & 15th July 2001Points awarded for Wild Bunch Championship, Custom Chrome Series, Roy Wilding Nostalgia Race Cars Series and Rear Engine Dragsters Series
This weekend was Wild Bunch Series Round 3, Custom Chrome Series Round 3, Roy Wilding Nostalgia Race Cars Series Round 2 and Rear-engine Dragsters Series Round 2.
We had a field of 23 Wild Bunch cars taking part, including 8 Slingshots, 8 Altereds and 7 Rear-engine dragsters.
Event Results | ||||
Pos | WB | Driver | Car | Points |
1 | 4 | Chris Hartnell | Backdraft | 9 |
2 | 110 | Nick Connor | Barking Mad | 7 |
3 | 1 | Dogs Bollocks Racing | Nutcracker | 6 |
4 | 146 | Ian Roddy/Lee Brearley | ex-Chariot of Fire | 5 |
5 | 3 | Tony Smith | The Cunning Plan | 4 |
- | 17 | Chris Bennett | Cheeky Monkey | 4 |
- | 20 | Mark Coulsell | Limited Funz | 4 |
- | 28 | Pete Loveridge | Herr X | 4 |
- | 43 | Martin Holgate | Paranoia | 4 |
- | 56 | Dogs Bollocks Racing | Ramraider | 4 |
- | 58 | Tony Froome | Sundance III | 4 |
- | 63 | Joe Stevens | Red Topolino Altered | 4 |
- | 67 | Darryl Howells | Jolly Boys Outing | 4 |
- | 91 | Ian Hanson | Red Blown Altered | 4 |
- | 131 | Paul Harvey | ex-Locomotion | 4 |
16 | 108 | Andrew Wiilcox | Firefighter | 3 |
- | 109 | Paul Croston | B-Sting | 3 |
- | 124 | Mark Turton | Growler | 3 |
- | 134 | Matt/Dave | Thing 3 | 3 |
- | 243 | Derek Annable | Thunder & Lightening 3 | 3 |
21 | 2 | Chris & Clayton Round | Rebellious | 2 |
- | 7 | Roy Wilding | Hemi Hunter | 2 |
23 | 15 | Keith Charman | Alkymist | 1 |
Spot Prizes | |||||
WB | Team/Driver | Car | Detail | ||
Best Reaction | 20 | Mark Coulsell | Limited Funz | 0.417 | |
Quickest E.T. | 243 | Derek Annable | Thunder & Lightening III | 7.548 | |
Best Altered | 91 | Ian Hanson | Red Blown Altered | ||
Best Dragster/Radical | 146 | Lee Brearley/Ian Roddy | ex Chariot of Fire R.E.D. | ||
Best Slingshot | 28 | Pete Loveridge | Herr X | ||
Closest to Dial-in | 4 | Chris Hartnell | Backdraft | .003 off | |
Best Burnout | 58 | Tony Froome | Sundance III | ||
Most Improved | 28 | Pete Loveridge | Herr X |
Saturday Saturday was a practice day. Rain stopped play for a lot of the morning, but luckily there was some racing during the afternoon with most drivers making two runs. Sunday Sunday was Series Points Day and there were 23 cars plus one 'official' Guest taking part in the three rounds. The competition was even hotter than at the Nostalgia Nationals, with 6 drivers all within 1% of their perfect total index, and the 3rd place driver, Sarah Howells had an index which would have been good enough for the 1st place slot at the Nostalgias! As promised earlier in the season, the close competition carried on to this event! | |
WB 1 | Sarah Howells was out making runs in "Nutcracker" and recorded her first '12' in the car, running a 12.908 in the first round, and the best speed for the team in the car of 103.95 mph! She ran 2 more low 13's to take 3rd place overall. |
WB 2 | Chris & Clayton Round were at Shakespeare County for the first time with their beautifully-painted multi-coloured Rear-engine dragster "Rebellious" for some shakedown runs. They ran two 13-second passes on the Saturday but experienced clutch problems on Sunday. |
WB 3 | Tony Smith was back in "The Cunning Plan" altered after crewman Dave's 'Armco' incident of the last event. Tony and the car were back on form running a weekend best of 12.253 on a 12.20 Dial-in, unfortunately redlighting in the second round and not recording a time. |
WB 4 | Chris Hartnell had run a 9.55 on Saturday in the "Backdraft" slingshot and Dialled in at 9.45. He ran a 9.3 and a 9.5 putting him .001 off a perfect total for 2 rounds, and then ran the "Closest to Dial-in" with a 9.447, giving him a total only .002 off the perfect index, taking the win! |
WB 7 | Roy Wilding ran a 10.0 second pass in the "Hemi Hunter" on Saturday and followed this up with a 9.607 in the first round on Sunday. |
WB 15 | Keith Charman and Chev Charman-Osborne both had turns in the "Alkymist" Rear-engine dragster with Keith running a 10.12 checkout pass and Chevone running her Personal Best in the car of a 9.31. Unfortunately head gasket problems put them out of the rounds, but hopefully they will be back for Super Series 4! |
WB 17 | Chris Bennett was out in the "Cheeky Monkey" slingshot and ran a 10.8 on the Saturday, running half a tenth better on each of the 3 rounds on Sunday, unfortunately redlighting with a mere .377 (pretty close!). |
WB 20 | Mark Coulsell ran a 10.87 on Saturday in the "Limited Funz" slingshot, followed by three low 11's on Sunday, once again taking "Best Reaction" Spot Prize with a .417 in the second round! |
WB 28 | Pete Loveridge was having a great weekend in the "Herr X" slingshot and ran his first 10-second pass in the car, after having had various problems on the Saturday. He Dialled in at 11.30 on Sunday and ran three 10.9's!!, quite happily 'breaking out' with a Personal Best of 10.906! For this great performance, Pete won "Best Slingshot" and "Most Improved" Spot Prizes! Pete has also just got engaged, so many Congratulations to him!! |
WB 43 | Martin Holgate was back in the "Paranoia" Jag-powered altered and ran a 10.9 checkout pass on the Saturday. He Dialled in a 10.70 and ran an 11, 10 and 9-second pass in the rounds, with a weekend best of a 9.834. |
WB 56 | Ray Ford had his turn in the "Ram Raider" slingshot and ran 10.6, 10.5 and 10.221 on a 10.30 Dial-in, unfortunately redlighting in the third round. |
WB 58 | Tony Froome had a really hairy ride on Saturday in the "Sundance III" altered. He ran a weekend best of an 8.639 @ 157 mph in the third round. |
WB 63 | Joe Stevens ran three 11.6's on Sunday, with a best of 11.614 on an 11.55 Dial-in in his Red Topolino altered. |
WB 67 | Darryl Howells ran a weekend best of 12.762 in the "Jolly Boys Outing" slingshot in round 1, followed by problems with two 14-second runs. |
WB 91 | Ian Hanson had run a 10.2 on Saturday in his Red Blown Altered, and ran a best of 9.405 on a 9.40 Dial-in, only 5 thousandths off, very close! |
WB 108 | Andrew Willcox was back in his "Firefighter" Rear-engine dragster and made a couple of low 13-second passes in the rounds. |
WB 109 | Barry Bohannon ran a weekend best of 12.575 in the "B-Sting" altered in the first round, followed by a 12.704 on a 12.70 Dial-in, 4 thousandths off!! |
WB 110 | Nick Connor ran either side of his 10.80 Dial-in with a best of 10.690, taking 2nd place, only 10 thousandths off the perfect index in his "Barking Mad" altered. |
WB 124 | Mark Turton ran a solid 12.7 on Saturday in the green "Growler" Topolino altered, and a Sunday best of 12.811 in the third round. |
WB 131 | Paul Harvey ran a 9.9 on Saturday, and a weekend best of 9.743 in the Ex-"Locomotion" Rear-engine dragster in round 1. |
WB 134 | Dave McKenzie and Mark ran a 12.7 in their "Thing 3" Rear-engine dragster on Saturday and a best of 12.497 on Sunday. Newcomers |
WB 146 | Ian Roddy and Lee Brearley brought the Ex-"Chariot Of Fire" Rear-engine dragster to Shakespeare County for the first time and ran their first 10-second pass on Saturday with a 10.66. They Dialled in for the first ever time with a 10.47 and ran a 10.474 in Round 1, just 4 thousandths off!! They followed this with a 10.498 and 10.484 taking 4th place on their Wild Bunch debut, and also winning the "Best Rear-engine dragster" Spot Prize to boot!! Fair play and welcome to the Wild Bunch! |
WB 243 | Derek Annable was out in the Shell Top Methanol Rear-engine dragster and ran a great 8.220 pass on the Saturday. He spectacularly ran his first ever 7-second pass in Round 1, with a 7.548 @ 178.57 mph! He followed this with a 7.712 in Round 2. Congratulations Derek!! |
WB 119G | Andy Gosling was guesting as he had "Brung" his Escort to the track. He Dialled in blind with an 18.00, having never run the car on the strip before. He ran an 18.055, 18.005 and 18.005 again!! What consistency!! |
Once again a great weekend! Thanks to all the marshals and officials and all the organisers and marshals from the Mini club for all their assistance! |